Company targeting is one of the most unique advertising features of Linkedin Ads. No other advertising platform has access to such an extensive and up-to-date employer-employee data set. For that reason, no other platform can natively support targeting audiences based on their employer. This makes Linkedin Ads an indispensable platform for B2B marketers and the only platform designed for ABM (Account-Based Marketing).
It’s a powerful feature, but you have to be careful! Linkedin Ads Manager allows you to target companies based on company segments that are frequently less granular than you’d like. Additionally, there is no way of knowing precisely what companies you’re targeting. There is nothing worse than setting up targeting a lead gen campaign with the expectation that you’ll generate leads from a specific set of companies and seeing the leads come in from anything other than what you’d expect!
It’s also important to know exactly what your chosen targeting criteria are actually targeting. For instance, “Company Growth Rate” refers to the growth in the number of employees who claim that the company is an employer on Linkedin, not revenue growth. (Though it’d be nice!) But don’t worry. That’s why I put this page together for reference.
Want better company targeting on Linkedin?
Connect with me on Linkedin if you’d like to create a transparent and targeted named account list from a database of nearly 12 million companies worldwide. Get company lists with corresponding firmographic data starting at $100.
Linkedin Ads Company Targeting Options List
Learn about what each targeting criterion means and see the complete list of options listed below:
- Company Names
- Company Revenue
- Company Size
- Company Industries
- Company Connections
- Company Follower of
- Company Growth Rate
- Company Category
Company Names
Reach members based on the organization(s) a member has listed as their employer(s). Examples of this would be names like Stripe, Walmart, or Tiffanys.
Company Revenue
Reach members based on their company’s earned revenue (in USD) in the previous year.
Company Revenue Range | Linkedin Members |
Under $1M | 44,000,000+ |
$1M-$10M | 38,000,000+ |
$10M-$100M | 40,000,000+ |
$100M-$1B | 49,000,000+ |
$1B+ | 94,000,000+ |
Company Size
Reach members based on the size of the organization they work for. Company size is determined by the number of employees listed on the organization’s Company Page.
Company Size | Linkedin Members |
Myself Only | 6,400,000+ |
2-10 employees | 35,000,000+ |
11-50 employees | 42,000,000+ |
51-200 employees | 37,000,000+ |
201-500 employees | 28,000,000+ |
501-1000 employees | 21,000,000+ |
1001-5000 employees | 47,000,000+ |
5001-10,000 employees | 20,000,000+ |
10,001+ employees | 86,000,000+ |
Company Industries
I go into much more detail about LinkedIn industry categories in the complete Linkedin industry list post, but here is the short version…
Reach members within specific industries by using the primary industry of the company the member is employed. Note that these Industry segments are less granular than the category found on a company’s profile page.
In the example above, Adidas is listed as “Sporting Goods Manufacturing,” whereas its counterpart Nike is listed as “Retail.” This means that Nike would be found in the “Retail” industry category while Adidas would be found in the “Manufacturing” industry category. A little counterintuitive!
Company Industry | Linkedin Members |
Accommodation | 26,000,000+ |
Administrative and Support Services | 23,000,000+ |
Construction | 26,000,000+ |
Consumer Services | 24,000,000+ |
Education | 32,000,000+ |
Entertainment Providers | 25,000,000+ |
Farming, Ranching, Forestry | 5,000,000+ |
Financial Services | 44,000,000+ |
Government Administration | 39,000,000+ |
Holding Companies | 3,500,000+ |
Hospitals and Health Care | 36,000,000+ |
Manufacturing | 92,000,000+ |
Oil, Gas, and Mining | 13,000,000+ |
Professional Services | 110,000,000+ |
Real Estate and Equipment Rental Services | 12,000,000+ |
Retail | 42,000,000+ |
Technology, Information and Media | 57,000,000+ |
Transportation, Logistics, Supply Chain and Storage | 21,000,000+ |
Utilities | 6,400,000+ |
Wholesale | 21,000,000+ |
Company Growth Rate
Reach members based on the year-over-year employee growth rate associated with their company. The growth rate for a company is determined by comparing the recent total employee count vs. one year prior.
Company Employee Growth Rate Segment | Linkedin Members |
Negative growth companies | 42,000,000+ |
0% – 3% company growth | 93,000,000+ |
3% – 10% company growth | 110,000,000+ |
10% – 20% company growth | 62,000,000+ |
20%+ company growth | 47,000,000+ |
Company Connections
Reach the 1st-degree connections of employees at the companies you select. Companies will be available if they have over 500 employees.
Company Follower of
Reach followers of your Company Page. To utilize this facet, your Ads account must be associated with your Company Page.
Company Category
Reach members based on the category their company falls into. Company categories are defined based on publications and industry lists that group companies into specific market segments.
Company Category | Linkedin Members |
Forbes World’s Most Innovative Companies | 4,000,000+ |
Fortune 100 Fast Growing Companies (Worldwide) | 2,200,000+ |
Fortune 1000 (US only) | 24,000,000+ |
Fortune 500 (US only) | 21,000,000+ |
Fortune Global 500 (Worldwide) | 24,000,000+ |
Linkedin News Editors’ Top Companies (Argentina) | 2,400,000+ |
Linkedin News Editors’ Top Companies (Australia) | 5,300,000+ |
Linkedin News Editors’ Top Companies (Austria) | 1,800,000+ |
Linkedin News Editors’ Top Companies (Belgium) | 2,000,000+ |
Linkedin News Editors’ Top Companies (Brazil) | 4,100,000+ |
Linkedin News Editors’ Top Companies (Canada) | 5,300,000+ |
Linkedin News Editors’ Top Companies (Chile) | 1,600,000+ |
Linkedin News Editors’ Top Companies (China) | 5,100,000+ |
Linkedin News Editors’ Top Companies (Columbia) | 1,400,000+ |
Linkedin News Editors’ Top Companies (Denmark) | 1,700,000+ |
Linkedin News Editors’ Top Companies (Egypt) | 1,900,000+ |
Linkedin News Editors’ Top Companies (Egypt) | 1,400,000+ |
Linkedin News Editors’ Top Companies (France) | 2,900,000+ |
Linkedin News Editors’ Top Companies (Germany) | 4,500,000+ |
Linkedin News Editors’ Top Companies (India) | 7,100,000+ |
Linkedin News Editors’ Top Companies (Indonesia) | 530,000+ |
Linkedin News Editors’ Top Companies (Ireland) | 4,800,000+ |
Linkedin News Editors’ Top Companies (Israel) | 2,300,000+ |
Linkedin News Editors’ Top Companies (Italy) | 2,800,000+ |
Linkedin News Editors’ Top Companies (Japan) | 5,900,000+ |
Linkedin News Editors’ Top Companies (Kenya) | 1,300,000+ |
Linkedin News Editors’ Top Companies (Malaysia) | 2,500,000+ |
Linkedin News Editors’ Top Companies (Mexico) | 6,100,000+ |
Linkedin News Editors’ Top Companies (Netherlands) | 3,800,000+ |
Linkedin News Editors’ Top Companies (Nigeria) | 2,500,000+ |
Linkedin News Editors’ Top Companies (Philippines) | 2,600,000+ |
Linkedin News Editors’ Top Companies (Poland) | 5,100,000+ |
Linkedin News Editors’ Top Companies (Portugal) | 2,500,000+ |
Linkedin News Editors’ Top Companies (Qatar) | 240,000+ |
Linkedin News Editors’ Top Companies (Saudi Arabia) | 430,000+ |
Linkedin News Editors’ Top Companies (Singapore) | 3,200,000+ |
Linkedin News Editors’ Top Companies (South Africa) | 2,700,000+ |
Linkedin News Editors’ Top Companies (Spain) | 3,900,000+ |
Linkedin News Editors’ Top Companies (Sweden) | 1,100,000+ |
Linkedin News Editors’ Top Companies (Switzerland) | 2,200,000+ |
Linkedin News Editors’ Top Companies (United Arab Emirates) | 2,400,000+ |
Linkedin News Editors’ Top Companies (United Kingdom) | 5,500,000+ |
Linkedin News Editors’ Top Companies (United States) | 12,000,000+ |
Linkedin News Editors’ Top Startups (Argentina) | 2,500+ |
Linkedin News Editors’ Top Startups (Australia) | 17,000+ |
Linkedin News Editors’ Top Startups (Austria) | 6,100+ |
Linkedin News Editors’ Top Startups (Belgium) | 1,900+ |
Linkedin News Editors’ Top Startups (Brazil) | 44,000+ |
Linkedin News Editors’ Top Startups (Canada) | 11,000+ |
Linkedin News Editors’ Top Startups (China) | 49,000+ |
Linkedin News Editors’ Top Startups (Egypt) | 4,200+ |
Linkedin News Editors’ Top Startups (France) | 15,000+ |
Linkedin News Editors’ Top Startups (Germany) | 16,000+ |
Linkedin News Editors’ Top Startups (India) | 95,000+ |
Linkedin News Editors’ Top Startups (Indonesia) | 15,000+ |
Linkedin News Editors’ Top Startups (Ireland) | 1,700+ |
Linkedin News Editors’ Top Startups (Israel) | 4,100+ |
Linkedin News Editors’ Top Startups (Italy) | 2,600+ |
Linkedin News Editors’ Top Startups (Japan) | 3,700+ |
Linkedin News Editors’ Top Startups (Mexico) | 10,000+ |
Linkedin News Editors’ Top Startups (Netherlands) | 7,400+ |
Linkedin News Editors’ Top Startups (New Zealand) | 1,600+ |
Linkedin News Editors’ Top Startups (Saudi Arabia) | 3,000+ |
Linkedin News Editors’ Top Startups (Singapore) | 10,000+ |
Linkedin News Editors’ Top Startups (Spain) | 4,200+ |
Linkedin News Editors’ Top Startups (Sweden) | 6,100+ |
Linkedin News Editors’ Top Startups (Switzerland) | 1,600+ |
Linkedin News Editors’ Top Startups (United Arab Emirates) | 5,700+ |
Linkedin News Editors’ Top Startups (United Kingdom) | 28,000+ |
Linkedin News Editors’ Top Startups (United States) | 190,000+ |
London Stock Exchange (Worldwide) | 5,500,000+ |
Getting started with the Company targeting feature in Linkedin Ads Manager
With the “Company” targeting feature, you can ensure that your ads are only shown to users who work at the companies you’ve selected. This targeting method can also be used for exclusions.
Here’s how to use the “Company” targeting feature:
- Go to the LinkedIn Ads dashboard and click on the “Create” button to create a new ad campaign.
- In the “Targeting” section, choose “Audience Attributes” and select the “Company” tab.
- Select any combination of the targeting criteria listed above.
- Click “Save” to apply your targeting and continue setting up your ad campaign.
Ready to get started? Save yourself time and money by building a transparent account list. Contact me on Linkedin to get started. You’ll save a lot of wasted ad spend by starting with a target company upload rather than targeting according to company criteria.