There are 416 industry labels to choose from to categorize a company page. However, LinkedIn Ads only allows advertisers to target based on 20 industry segments. Each of these 416 industry labels belongs to one of these 20 industry segments. That discrepancy amounts to a big problem for advertisers who want to run highly targeted account-based campaigns for a specific ideal customer profile (ICP).
A poignant example of this is demonstrated by the different labels between two well-known brands: Nike and Adidas. As you can see on their company pages, Nike has chosen a sensible category, “Retail,” which rolls up predictably into the “Retail” industry segment.
On the other hand, Adidas has chosen to label itself as a “Sporting Goods Manufacturer,” which, unfortunately for advertisers, rolls up into the “Manufacturing” industry segment.
Of course, both of these labels make sense for each of the brands, but it makes it impossible to target both brands in the same campaign with only one target industry! You could either choose to target the Retail segment and capture Nike along with everybody from Ralphs Grocery to IKEA or the Manufacturing segment, which encompasses everyone from 3M to the Willamette Valley Wineries Association!
How could two big brands that are so similar be categorized so differently? That’s what this post is meant to help you understand! In the tables below, you can see how much granularity is lost in Linkedin Ads industry targeting, so you can improve your targeting decisions going forward.
Want better company targeting on Linkedin?
Connect with me on Linkedin if you’d like to create a transparent and targeted named account list from a database of nearly 12 million companies worldwide. Get company lists with corresponding firmographic data starting at $100.
LinkedIn Ads Industry List for Account Targeting
Here are the 20 industry segments that advertisers can target with Linkedin Ads. The columns show how many Linkedin Company page industry labels and NAICS codes roll up into each industry segment. As you can see, there is a big difference between the homogeneity of the Holding Companies industry segment (with just a single industry label) and the Manufacturing industry segment, which encompasses 84 industry labels!
As you can tell, the NAICS (North American Industry Classification System), which the Linkedin industry taxonomy closely mirrors, is far more specific than the Linkedin Industry classifications. It goes without saying most advertisers are better off targeting an exhaustive list of companies within a specific NAICS classification than rolling the dice with Linkedin industry targeting.
Number of LinkedIn Industries Included | Number of Linkedin Industries Included | Number of NAICS Codes included | Linkedin Members | Description |
Accommodation | 9 | 34 | 26,000,000+ | Businesses providing lodging and related services. |
Administrative and Support Services | 18 | 78 | 23,000,000+ | Companies offering business support, cleaning, and employment services. |
Construction | 12 | 73 | 26,000,000+ | Industries involved in building infrastructure and facilities. |
Consumer Services | 19 | 98 | 24,000,000+ | Services focused on personal and household needs. |
Education | 12 | 38 | 32,000,000+ | Institutions and organizations providing educational services. |
Entertainment Providers | 21 | 61 | 25,000,000+ | Businesses offering entertainment and leisure activities. |
Farming, Ranching, Forestry | 6 | 131 | 5,000,000+ | Industries related to agriculture, livestock, and forestry. |
Financial Services | 20 | 89 | 44,000,000+ | Companies providing banking, investment, and insurance services. |
Government Administration | 27 | 75 | 39,000,000+ | Public sector organizations managing governmental functions. |
Holding Companies | 1 | 7 | 3,500,000+ | Companies that own other companies’ outstanding stock. |
Hospitals and Health Care | 22 | 92 | 36,000,000+ | Providers of medical services, equipment, and supplies. |
Manufacturing | 84 | 650 | 92,000,000+ | Companies engaged in the production of goods. |
Oil, Gas, and Mining | 8 | 48 | 13,000,000+ | Industries focused on the extraction of natural resources. |
Professional Services | 33 | 92 | 110,000,000+ | Service providers in legal, accounting, and consulting fields. |
Real Estate and Equipment Rental Services | 7 | 39 | 12,000,000+ | Companies dealing with property sales and rental services. |
Retail | 20 | 167 | 42,000,000+ | Businesses selling goods directly to consumers. |
Technology, Information and Media | 37 | 81 | 57,000,000+ | Industries in tech development, media, and information services. |
Transportation, Logistics, Supply Chain and Storage | 16 | 141 | 21,000,000+ | Companies handling the movement and storage of goods. |
Utilities | 16 | 36 | 6,400,000+ | Providers of essential services such as water and electricity. |
Wholesale | 22 | 156 | 21,000,000+ | Companies that sell goods in bulk to retailers or other businesses. |
The Complete LinkedIn Company Industry List
You’re probably wondering how each of these industry labels fits within an industry category and how watered-down these industry categories are. Look no further.
LinkedIn has categories and recategorized industries (as of 2023, the industry system is currently in v2) loosely along the NAICS system. In fact, their industry ID system resembles the NAICS’ hierarchical numbering system with a little bit less specificity. The LinkedIn industry categorization system has three levels of hierarchy and groups many NAICS codes together within the second or third level of the hierarchy.
From a LinkedIn Ads targeting perspective, only the top level of the hierarchy matters, but when labeling a company page, you can choose a label from any of the three levels depending on the level of specificity needed to categorize a company.
Here is how the complete industry taxonomy breaks down.
Linkedin Industry ID | Linkedin Industry Label | Level 1 (Linkedin Ads Industry Segment) | Level 2 | Level 3 |
2190 | Accommodation Services | Accommodation Services | ||
34 | Food and Beverage Services | Accommodation Services | Food and Beverage Services | |
2217 | Bars, Taverns, and Nightclubs | Accommodation Services | Food and Beverage Services | Bars, Taverns, and Nightclubs |
2212 | Caterers | Accommodation Services | Food and Beverage Services | Caterers |
2214 | Mobile Food Services | Accommodation Services | Food and Beverage Services | Mobile Food Services |
32 | Restaurants | Accommodation Services | Food and Beverage Services | Restaurants |
31 | Hospitality | Accommodation Services | Hospitality | |
2197 | Bed-and-Breakfasts, Hostels, Homestays | Accommodation Services | Hospitality | Bed-and-Breakfasts, Hostels, Homestays |
2194 | Hotels and Motels | Accommodation Services | Hospitality | Hotels and Motels |
1912 | Administrative and Support Services | Administrative and Support Services | ||
1938 | Collection Agencies | Administrative and Support Services | Collection Agencies | |
110 | Events Services | Administrative and Support Services | Events Services | |
122 | Facilities Services | Administrative and Support Services | Facilities Services | |
1965 | Janitorial Services | Administrative and Support Services | Facilities Services | Janitorial Services |
2934 | Landscaping Services | Administrative and Support Services | Facilities Services | Landscaping Services |
101 | Fundraising | Administrative and Support Services | Fundraising | |
1916 | Office Administration | Administrative and Support Services | Office Administration | |
121 | Security and Investigations | Administrative and Support Services | Security and Investigations | |
1956 | Security Guards and Patrol Services | Administrative and Support Services | Security and Investigations | Security Guards and Patrol Services |
1958 | Security Systems Services | Administrative and Support Services | Security and Investigations | Security Systems Services |
104 | Staffing and Recruiting | Administrative and Support Services | Staffing and Recruiting | |
1923 | Executive Search Services | Administrative and Support Services | Staffing and Recruiting | Executive Search Services |
1925 | Temporary Help Services | Administrative and Support Services | Staffing and Recruiting | Temporary Help Services |
1931 | Telephone Call Centers | Administrative and Support Services | Telephone Call Centers | |
108 | Translation and Localization | Administrative and Support Services | Translation and Localization | |
30 | Travel Arrangements | Administrative and Support Services | Travel Arrangements | |
103 | Writing and Editing | Administrative and Support Services | Writing and Editing | |
48 | Construction | Construction | ||
406 | Building Construction | Construction | Building Construction | |
413 | Nonresidential Building Construction | Construction | Building Construction | Nonresidential Building Construction |
408 | Residential Building Construction | Construction | Building Construction | Residential Building Construction |
51 | Civil Engineering | Construction | Civil Engineering | |
431 | Highway, Street, and Bridge Construction | Construction | Civil Engineering | Highway, Street, and Bridge Construction |
428 | Subdivision of Land | Construction | Civil Engineering | Subdivision of Land |
419 | Utility System Construction | Construction | Civil Engineering | Utility System Construction |
435 | Specialty Trade Contractors | Construction | Specialty Trade Contractors | |
453 | Building Equipment Contractors | Construction | Specialty Trade Contractors | Building Equipment Contractors |
460 | Building Finishing Contractors | Construction | Specialty Trade Contractors | Building Finishing Contractors |
436 | Building Structure and Exterior Contractors | Construction | Specialty Trade Contractors | Building Structure and Exterior Contractors |
91 | Consumer Services | Consumer Services | ||
90 | Civic and Social Organizations | Consumer Services | Civic and Social Organizations | |
1909 | Industry Associations | Consumer Services | Civic and Social Organizations | Industry Associations |
107 | Political Organizations | Consumer Services | Civic and Social Organizations | Political Organizations |
1911 | Professional Organizations | Consumer Services | Civic and Social Organizations | Professional Organizations |
2318 | Household Services | Consumer Services | Household Services | |
100 | Non-profit Organizations | Consumer Services | Non-profit Organizations | |
2258 | Personal and Laundry Services | Consumer Services | Personal and Laundry Services | |
2272 | Laundry and Drycleaning Services | Consumer Services | Personal and Laundry Services | Laundry and Drycleaning Services |
2259 | Personal Care Services | Consumer Services | Personal and Laundry Services | Personal Care Services |
2282 | Pet Services | Consumer Services | Personal and Laundry Services | Pet Services |
131 | Philanthropic Fundraising Services | Consumer Services | Philanthropic Fundraising Services | |
89 | Religious Institutions | Consumer Services | Religious Institutions | |
2225 | Repair and Maintenance | Consumer Services | Repair and Maintenance | |
2247 | Commercial and Industrial Machinery Maintenance | Consumer Services | Repair and Maintenance | Commercial and Industrial Machinery Maintenance |
2240 | Electronic and Precision Equipment Maintenance | Consumer Services | Repair and Maintenance | Electronic and Precision Equipment Maintenance |
2255 | Footwear and Leather Goods Repair | Consumer Services | Repair and Maintenance | Footwear and Leather Goods Repair |
2253 | Reupholstery and Furniture Repair | Consumer Services | Repair and Maintenance | Reupholstery and Furniture Repair |
2226 | Vehicle Repair and Maintenance | Consumer Services | Repair and Maintenance | Vehicle Repair and Maintenance |
1999 | Education | Education | ||
132 | E-Learning Providers | Education | E-Learning Providers | |
68 | Higher Education | Education | Higher Education | |
67 | Primary and Secondary Education | Education | Primary and Secondary Education | |
105 | Professional Training and Coaching | Education | Professional Training and Coaching | |
2018 | Technical and Vocational Training | Education | Technical and Vocational Training | |
2019 | Cosmetology and Barber Schools | Education | Technical and Vocational Training | Cosmetology and Barber Schools |
2025 | Fine Arts Schools | Education | Technical and Vocational Training | Fine Arts Schools |
2020 | Flight Training | Education | Technical and Vocational Training | Flight Training |
2029 | Language Schools | Education | Technical and Vocational Training | Language Schools |
2012 | Secretarial Schools | Education | Technical and Vocational Training | Secretarial Schools |
2027 | Sports and Recreation Instruction | Education | Technical and Vocational Training | Sports and Recreation Instruction |
28 | Entertainment Providers | Entertainment Providers | ||
38 | Artists and Writers | Entertainment Providers | Artists and Writers | |
37 | Museums, Historical Sites, and Zoos | Entertainment Providers | Museums, Historical Sites, and Zoos | |
2161 | Historical Sites | Entertainment Providers | Museums, Historical Sites, and Zoos | Historical Sites |
2159 | Museums | Entertainment Providers | Museums, Historical Sites, and Zoos | Museums |
2163 | Zoos and Botanical Gardens | Entertainment Providers | Museums, Historical Sites, and Zoos | Zoos and Botanical Gardens |
115 | Musicians | Entertainment Providers | Musicians | |
2130 | Performing Arts and Spectator Sports | Entertainment Providers | Performing Arts and Spectator Sports | |
2139 | Circuses and Magic Shows | Entertainment Providers | Performing Arts and Spectator Sports | Circuses and Magic Shows |
2135 | Dance Companies | Entertainment Providers | Performing Arts and Spectator Sports | Dance Companies |
39 | Performing Arts | Entertainment Providers | Performing Arts and Spectator Sports | Performing Arts |
33 | Spectator Sports | Entertainment Providers | Performing Arts and Spectator Sports | Spectator Sports |
2143 | Racetracks | Entertainment Providers | Performing Arts and Spectator Sports | Spectator Sports |
2142 | Sports Teams and Clubs | Entertainment Providers | Performing Arts and Spectator Sports | Spectator Sports |
2133 | Theater Companies | Entertainment Providers | Performing Arts and Spectator Sports | Theater Companies |
40 | Recreational Facilities | Entertainment Providers | Recreational Facilities | |
2167 | Amusement Parks and Arcades | Entertainment Providers | Recreational Facilities | Amusement Parks and Arcades |
29 | Gambling Facilities and Casinos | Entertainment Providers | Recreational Facilities | Gambling Facilities and Casinos |
2179 | Golf Courses and Country Clubs | Entertainment Providers | Recreational Facilities | Golf Courses and Country Clubs |
2181 | Skiing Facilities | Entertainment Providers | Recreational Facilities | Skiing Facilities |
124 | Wellness and Fitness Services | Entertainment Providers | Recreational Facilities | Wellness and Fitness Services |
201 | Farming, Ranching, Forestry | Farming, Ranching, Forestry | ||
63 | Farming | Farming, Ranching, Forestry | Farming | |
150 | Horticulture | Farming, Ranching, Forestry | Farming | Horticulture |
298 | Forestry and Logging | Farming, Ranching, Forestry | Forestry and Logging | |
256 | Ranching and Fisheries | Farming, Ranching, Forestry | Ranching and Fisheries | |
66 | Fisheries | Farming, Ranching, Forestry | Ranching and Fisheries | Fisheries |
64 | Ranching | Farming, Ranching, Forestry | Ranching and Fisheries | Ranching |
43 | Financial Services | Financial Services | ||
129 | Capital Markets | Financial Services | Capital Markets | |
1720 | Investment Advice | Financial Services | Capital Markets | Investment Advice |
45 | Investment Banking | Financial Services | Capital Markets | Investment Banking |
46 | Investment Management | Financial Services | Capital Markets | Investment Management |
1713 | Securities and Commodity Exchanges | Financial Services | Capital Markets | Securities and Commodity Exchanges |
106 | Venture Capital and Private Equity Principals | Financial Services | Capital Markets | Venture Capital and Private Equity Principals |
1673 | Credit Intermediation | Financial Services | Credit Intermediation | |
41 | Banking | Financial Services | Credit Intermediation | Banking |
141 | International Trade and Development | Financial Services | Credit Intermediation | International Trade and Development |
1696 | Loan Brokers | Financial Services | Credit Intermediation | Loan Brokers |
1678 | Savings Institutions | Financial Services | Credit Intermediation | Savings Institutions |
1742 | Funds and Trusts | Financial Services | Funds and Trusts | |
1743 | Insurance and Employee Benefit Funds | Financial Services | Funds and Trusts | Insurance and Employee Benefit Funds |
1745 | Pension Funds | Financial Services | Funds and Trusts | Pension Funds |
1750 | Trusts and Estates | Financial Services | Funds and Trusts | Trusts and Estates |
42 | Insurance | Financial Services | Insurance | |
1738 | Claims Adjusting, Actuarial Services | Financial Services | Insurance | Claims Adjusting, Actuarial Services |
1737 | Insurance Agencies and Brokerages | Financial Services | Insurance | Insurance Agencies and Brokerages |
1725 | Insurance Carriers | Financial Services | Insurance | Insurance Carriers |
75 | Government Administration | Government Administration | ||
73 | Administration of Justice | Government Administration | Administration of Justice | |
3068 | Correctional Institutions | Government Administration | Administration of Justice | Correctional Institutions |
3065 | Courts of Law | Government Administration | Administration of Justice | Courts of Law |
3070 | Fire Protection | Government Administration | Administration of Justice | Fire Protection |
77 | Law Enforcement | Government Administration | Administration of Justice | Law Enforcement |
78 | Public Safety | Government Administration | Administration of Justice | Public Safety |
2375 | Economic Programs | Government Administration | Economic Programs | |
3085 | Transportation Programs | Government Administration | Economic Programs | Transportation Programs |
3086 | Utilities Administration | Government Administration | Economic Programs | Utilities Administration |
388 | Environmental Quality Programs | Government Administration | Environmental Quality Programs | |
2366 | Air, Water, and Waste Program Management | Government Administration | Environmental Quality Programs | Air, Water, and Waste Program Management |
2368 | Conservation Programs | Government Administration | Environmental Quality Programs | Conservation Programs |
2353 | Health and Human Services | Government Administration | Health and Human Services | |
69 | Education Administration Programs | Government Administration | Health and Human Services | Education Administration Programs |
2360 | Public Assistance Programs | Government Administration | Health and Human Services | Public Assistance Programs |
2358 | Public Health | Government Administration | Health and Human Services | Public Health |
2369 | Housing and Community Development | Government Administration | Housing and Community Development | |
2374 | Community Development and Urban Planning | Government Administration | Housing and Community Development | Community Development and Urban Planning |
3081 | Housing Programs | Government Administration | Housing and Community Development | Housing Programs |
2391 | Military and International Affairs | Government Administration | Military and International Affairs | |
71 | Armed Forces | Government Administration | Military and International Affairs | Armed Forces |
74 | International Affairs | Government Administration | Military and International Affairs | International Affairs |
79 | Public Policy Offices | Government Administration | Public Policy Offices | |
76 | Executive Offices | Government Administration | Public Policy Offices | Executive Offices |
72 | Legislative Offices | Government Administration | Public Policy Offices | Legislative Offices |
3089 | Space Research and Technology | Government Administration | Space Research and Technology | |
1905 | Holding Companies | Holding Companies | ||
14 | Hospitals and Health Care | Hospitals and Health Care | ||
2115 | Community Services | Hospitals and Health Care | Community Services | |
2112 | Services for the Elderly and Disabled | Hospitals and Health Care | Community Services | Services for the Elderly and Disabled |
2081 | Hospitals | Hospitals and Health Care | Hospitals | |
88 | Individual and Family Services | Hospitals and Health Care | Individual and Family Services | |
2128 | Child Day Care Services | Hospitals and Health Care | Individual and Family Services | Child Day Care Services |
2122 | Emergency and Relief Services | Hospitals and Health Care | Individual and Family Services | Emergency and Relief Services |
2125 | Vocational Rehabilitation Services | Hospitals and Health Care | Individual and Family Services | Vocational Rehabilitation Services |
13 | Medical Practices | Hospitals and Health Care | Medical Practices | |
125 | Alternative Medicine | Hospitals and Health Care | Medical Practices | Alternative Medicine |
2077 | Ambulance Services | Hospitals and Health Care | Medical Practices | Ambulance Services |
2048 | Chiropractors | Hospitals and Health Care | Medical Practices | Chiropractors |
2045 | Dentists | Hospitals and Health Care | Medical Practices | Dentists |
2060 | Family Planning Centers | Hospitals and Health Care | Medical Practices | Family Planning Centers |
2074 | Home Health Care Services | Hospitals and Health Care | Medical Practices | Home Health Care Services |
2069 | Medical and Diagnostic Laboratories | Hospitals and Health Care | Medical Practices | Medical and Diagnostic Laboratories |
139 | Mental Health Care | Hospitals and Health Care | Medical Practices | Mental Health Care |
2050 | Optometrists | Hospitals and Health Care | Medical Practices | Optometrists |
2063 | Outpatient Care Centers | Hospitals and Health Care | Medical Practices | Outpatient Care Centers |
2054 | Physical, Occupational and Speech Therapists | Hospitals and Health Care | Medical Practices | Physical, Occupational and Speech Therapists |
2040 | Physicians | Hospitals and Health Care | Medical Practices | Physicians |
2091 | Nursing Homes and Residential Care Facilities | Hospitals and Health Care | Nursing Homes and Residential Care Facilities | |
25 | Manufacturing | Manufacturing | ||
598 | Apparel Manufacturing | Manufacturing | Apparel Manufacturing | |
615 | Fashion Accessories Manufacturing | Manufacturing | Apparel Manufacturing | Fashion Accessories Manufacturing |
112 | Appliances, Electrical, and Electronics Manufacturing | Manufacturing | Appliances, Electrical, and Electronics Manufacturing | |
998 | Electric Lighting Equipment Manufacturing | Manufacturing | Appliances, Electrical, and Electronics Manufacturing | Electric Lighting Equipment Manufacturing |
2468 | Electrical Equipment Manufacturing | Manufacturing | Appliances, Electrical, and Electronics Manufacturing | Electrical Equipment Manufacturing |
1005 | Household Appliance Manufacturing | Manufacturing | Appliances, Electrical, and Electronics Manufacturing | Household Appliance Manufacturing |
54 | Chemical Manufacturing | Manufacturing | Chemical Manufacturing | |
709 | Agricultural Chemical Manufacturing | Manufacturing | Chemical Manufacturing | Agricultural Chemical Manufacturing |
703 | Artificial Rubber and Synthetic Fiber Manufacturing | Manufacturing | Chemical Manufacturing | Artificial Rubber and Synthetic Fiber Manufacturing |
690 | Chemical Raw Materials Manufacturing | Manufacturing | Chemical Manufacturing | Chemical Raw Materials Manufacturing |
722 | Paint, Coating, and Adhesive Manufacturing | Manufacturing | Chemical Manufacturing | Paint, Coating, and Adhesive Manufacturing |
18 | Personal Care Product Manufacturing | Manufacturing | Chemical Manufacturing | Personal Care Product Manufacturing |
15 | Pharmaceutical Manufacturing | Manufacturing | Chemical Manufacturing | Pharmaceutical Manufacturing |
727 | Soap and Cleaning Product Manufacturing | Manufacturing | Chemical Manufacturing | Soap and Cleaning Product Manufacturing |
24 | Computers and Electronics Manufacturing | Manufacturing | Computers and Electronics Manufacturing | |
973 | Audio and Video Equipment Manufacturing | Manufacturing | Computers and Electronics Manufacturing | Audio and Video Equipment Manufacturing |
964 | Communications Equipment Manufacturing | Manufacturing | Computers and Electronics Manufacturing | Communications Equipment Manufacturing |
3 | Computer Hardware Manufacturing | Manufacturing | Computers and Electronics Manufacturing | Computer Hardware Manufacturing |
994 | Magnetic and Optical Media Manufacturing | Manufacturing | Computers and Electronics Manufacturing | Magnetic and Optical Media Manufacturing |
983 | Measuring and Control Instrument Manufacturing | Manufacturing | Computers and Electronics Manufacturing | Measuring and Control Instrument Manufacturing |
7 | Semiconductor Manufacturing | Manufacturing | Computers and Electronics Manufacturing | Semiconductor Manufacturing |
144 | Renewable Energy Semiconductor Manufacturing | Manufacturing | Computers and Electronics Manufacturing | Semiconductor Manufacturing |
840 | Fabricated Metal Products | Manufacturing | Fabricated Metal Products | |
852 | Architectural and Structural Metal Manufacturing | Manufacturing | Fabricated Metal Products | Architectural and Structural Metal Manufacturing |
861 | Boilers, Tanks, and Shipping Container Manufacturing | Manufacturing | Fabricated Metal Products | Boilers, Tanks, and Shipping Container Manufacturing |
871 | Construction Hardware Manufacturing | Manufacturing | Fabricated Metal Products | Construction Hardware Manufacturing |
849 | Cutlery and Handtool Manufacturing | Manufacturing | Fabricated Metal Products | Cutlery and Handtool Manufacturing |
883 | Metal Treatments | Manufacturing | Fabricated Metal Products | Metal Treatments |
887 | Metal Valve, Ball, and Roller Manufacturing | Manufacturing | Fabricated Metal Products | Metal Valve, Ball, and Roller Manufacturing |
873 | Spring and Wire Product Manufacturing | Manufacturing | Fabricated Metal Products | Spring and Wire Product Manufacturing |
876 | Turned Products and Fastener Manufacturing | Manufacturing | Fabricated Metal Products | Turned Products and Fastener Manufacturing |
23 | Food and Beverage Manufacturing | Manufacturing | Food and Beverage Manufacturing | |
562 | Breweries | Manufacturing | Food and Beverage Manufacturing | Breweries |
2500 | Wineries | Manufacturing | Food and Beverage Manufacturing | Wineries |
481 | Animal Feed Manufacturing | Manufacturing | Food and Beverage Manufacturing | Animal Feed Manufacturing |
529 | Baked Goods Manufacturing | Manufacturing | Food and Beverage Manufacturing | Baked Goods Manufacturing |
142 | Beverage Manufacturing | Manufacturing | Food and Beverage Manufacturing | Beverage Manufacturing |
65 | Dairy Product Manufacturing | Manufacturing | Food and Beverage Manufacturing | Dairy Product Manufacturing |
564 | Distilleries | Manufacturing | Food and Beverage Manufacturing | Distilleries |
504 | Fruit and Vegetable Preserves Manufacturing | Manufacturing | Food and Beverage Manufacturing | Fruit and Vegetable Preserves Manufacturing |
521 | Meat Products Manufacturing | Manufacturing | Food and Beverage Manufacturing | Meat Products Manufacturing |
528 | Seafood Product Manufacturing | Manufacturing | Food and Beverage Manufacturing | Seafood Product Manufacturing |
495 | Sugar and Confectionery Product Manufacturing | Manufacturing | Food and Beverage Manufacturing | Sugar and Confectionery Product Manufacturing |
26 | Furniture and Home Furnishings Manufacturing | Manufacturing | Furniture and Home Furnishings Manufacturing | |
1080 | Household and Institutional Furniture Manufacturing | Manufacturing | Furniture and Home Furnishings Manufacturing | Household and Institutional Furniture Manufacturing |
1095 | Mattress and Blinds Manufacturing | Manufacturing | Furniture and Home Furnishings Manufacturing | Mattress and Blinds Manufacturing |
1090 | Office Furniture and Fixtures Manufacturing | Manufacturing | Furniture and Home Furnishings Manufacturing | Office Furniture and Fixtures Manufacturing |
145 | Glass, Ceramics and Concrete Manufacturing | Manufacturing | Glass, Ceramics and Concrete Manufacturing | |
799 | Abrasives and Nonmetallic Minerals Manufacturing | Manufacturing | Glass, Ceramics and Concrete Manufacturing | Abrasives and Nonmetallic Minerals Manufacturing |
773 | Clay and Refractory Products Manufacturing | Manufacturing | Glass, Ceramics and Concrete Manufacturing | Clay and Refractory Products Manufacturing |
779 | Glass Product Manufacturing | Manufacturing | Glass, Ceramics and Concrete Manufacturing | Glass Product Manufacturing |
794 | Lime and Gypsum Products Manufacturing | Manufacturing | Glass, Ceramics and Concrete Manufacturing | Lime and Gypsum Products Manufacturing |
616 | Leather Product Manufacturing | Manufacturing | Leather Product Manufacturing | |
622 | Footwear Manufacturing | Manufacturing | Leather Product Manufacturing | Footwear Manufacturing |
625 | Women’s Handbag Manufacturing | Manufacturing | Leather Product Manufacturing | Women’s Handbag Manufacturing |
55 | Machinery Manufacturing | Manufacturing | Machinery Manufacturing | |
901 | Agriculture, Construction, Mining Machinery Manufacturing | Manufacturing | Machinery Manufacturing | Agriculture, Construction, Mining Machinery Manufacturing |
147 | Automation Machinery Manufacturing | Manufacturing | Machinery Manufacturing | Automation Machinery Manufacturing |
918 | Commercial and Service Industry Machinery Manufacturing | Manufacturing | Machinery Manufacturing | Commercial and Service Industry Machinery Manufacturing |
935 | Engines and Power Transmission Equipment Manufacturing | Manufacturing | Machinery Manufacturing | Engines and Power Transmission Equipment Manufacturing |
3241 | Renewable Energy Equipment Manufacturing | Manufacturing | Machinery Manufacturing | Engines and Power Transmission Equipment Manufacturing |
923 | HVAC and Refrigeration Equipment Manufacturing | Manufacturing | Machinery Manufacturing | HVAC and Refrigeration Equipment Manufacturing |
135 | Industrial Machinery Manufacturing | Manufacturing | Machinery Manufacturing | Industrial Machinery Manufacturing |
928 | Metalworking Machinery Manufacturing | Manufacturing | Machinery Manufacturing | Metalworking Machinery Manufacturing |
17 | Medical Equipment Manufacturing | Manufacturing | Medical Equipment Manufacturing | |
679 | Oil and Coal Product Manufacturing | Manufacturing | Oil and Coal Product Manufacturing | |
61 | Paper and Forest Product Manufacturing | Manufacturing | Paper and Forest Product Manufacturing | |
743 | Plastics and Rubber Product Manufacturing | Manufacturing | Plastics and Rubber Product Manufacturing | |
146 | Packaging and Containers Manufacturing | Manufacturing | Plastics and Rubber Product Manufacturing | Packaging and Containers Manufacturing |
117 | Plastics Manufacturing | Manufacturing | Plastics and Rubber Product Manufacturing | Plastics Manufacturing |
763 | Rubber Products Manufacturing | Manufacturing | Plastics and Rubber Product Manufacturing | Rubber Products Manufacturing |
807 | Primary Metal Manufacturing | Manufacturing | Primary Metal Manufacturing | |
83 | Printing Services | Manufacturing | Printing Services | |
20 | Sporting Goods Manufacturing | Manufacturing | Sporting Goods Manufacturing | |
60 | Textile Manufacturing | Manufacturing | Textile Manufacturing | |
21 | Tobacco Manufacturing | Manufacturing | Tobacco Manufacturing | |
1029 | Transportation Equipment Manufacturing | Manufacturing | Transportation Equipment Manufacturing | |
52 | Aviation and Aerospace Component Manufacturing | Manufacturing | Transportation Equipment Manufacturing | Aviation and Aerospace Component Manufacturing |
1 | Defense and Space Manufacturing | Manufacturing | Transportation Equipment Manufacturing | Defense and Space Manufacturing |
53 | Motor Vehicle Manufacturing | Manufacturing | Transportation Equipment Manufacturing | Motor Vehicle Manufacturing |
1042 | Motor Vehicle Parts Manufacturing | Manufacturing | Transportation Equipment Manufacturing | Motor Vehicle Parts Manufacturing |
62 | Railroad Equipment Manufacturing | Manufacturing | Transportation Equipment Manufacturing | Railroad Equipment Manufacturing |
58 | Shipbuilding | Manufacturing | Transportation Equipment Manufacturing | Shipbuilding |
784 | Wood Product Manufacturing | Manufacturing | Wood Product Manufacturing | |
332 | Oil, Gas, and Mining | Oil, Gas, and Mining | ||
56 | Mining | Oil, Gas, and Mining | Mining | |
341 | Coal Mining | Oil, Gas, and Mining | Mining | Coal Mining |
345 | Metal Ore Mining | Oil, Gas, and Mining | Mining | Metal Ore Mining |
356 | Nonmetallic Mineral Mining | Oil, Gas, and Mining | Mining | Nonmetallic Mineral Mining |
57 | Oil and Gas | Oil, Gas, and Mining | Oil and Gas | |
3096 | Natural Gas Extraction | Oil, Gas, and Mining | Oil and Gas | Natural Gas Extraction |
3095 | Oil Extraction | Oil, Gas, and Mining | Oil and Gas | Oil Extraction |
1810 | Professional Services | Professional Services | ||
47 | Accounting | Professional Services | Accounting | |
80 | Advertising Services | Professional Services | Advertising Services | |
148 | Government Relations Services | Professional Services | Advertising Services | Government Relations Services |
98 | Public Relations and Communications Services | Professional Services | Advertising Services | Public Relations and Communications Services |
97 | Market Research | Professional Services | Advertising Services | Market Research |
50 | Architecture and Planning | Professional Services | Architecture and Planning | |
11 | Business Consulting and Services | Professional Services | Business Consulting and Services | |
86 | Environmental Services | Professional Services | Business Consulting and Services | Environmental Services |
137 | Human Resources Services | Professional Services | Business Consulting and Services | Human Resources Services |
1862 | Marketing Services | Professional Services | Business Consulting and Services | Marketing Services |
2401 | Operations Consulting | Professional Services | Business Consulting and Services | Operations Consulting |
123 | Outsourcing and Offshoring Consulting | Professional Services | Business Consulting and Services | Outsourcing and Offshoring Consulting |
102 | Strategic Management Services | Professional Services | Business Consulting and Services | Strategic Management Services |
99 | Design Services | Professional Services | Design Services | |
140 | Graphic Design | Professional Services | Design Services | Graphic Design |
3126 | Interior Design | Professional Services | Design Services | Interior Design |
3242 | Engineering Services | Professional Services | Engineering Services | |
96 | IT Services and IT Consulting | Professional Services | IT Services and IT Consulting | |
118 | Computer and Network Security | Professional Services | IT Services and IT Consulting | Computer and Network Security |
3102 | IT System Custom Software Development | Professional Services | IT Services and IT Consulting | IT System Custom Software Development |
3106 | IT System Data Services | Professional Services | IT Services and IT Consulting | IT System Data Services |
1855 | IT System Design Services | Professional Services | IT Services and IT Consulting | IT System Design Services |
